Databank
to 22 May 2023
Film | Distributor | Weeks on release | Weekend Total | Total Box Office | |
---|---|---|---|---|---|
1 | Fast X | Universal Pictures | 1 | £5,895,674 | £5,895,674 |
2 | Guardians Of The Galaxy Vol. 3 | Walt Disney | 3 | £2,810,731 | £28,928,869 |
3 | Super Mario Bros. | Universal Pictures | 7 | £544,283 | £51,839,229 |
4 | Are You There God? It’s Me, Margaret | Lionsgate UK | 1 | £327,197 | £327,197 |
5 | Beau Is Afraid | Sony Pictures | 1 | £231,370 | £231,370 |
6 | Book Club: The Next Chapter | Universal Pictures | 2 | £143,100 | £799,197 |
7 | Evil Dead Rise | STUDIOCANAL | 5 | £110,323 | £5,288,972 |
8 | 2018 | RFT Films Ltd | 3 | £105,969 | £676,285 |
9 | Don Giovanni – Met Opera 2023 (Opera) | Trafalgar Releasing | 1 | £99,842 | £99,842 |
10 | The Unlikely Pilgrimage Of Harold Fry | Entertainment One UK | 4 | £72,246 | £3,054,617 |
11 | Love Again | Sony Pictures | 2 | £60,981 | £557,376 |
12 | The Kerala Story | 2G Entertainments Ltd | 2 | £46,787 | £53,887 |
13 | John Wick : Chapter 4 | Lionsgate UK | 9 | £41,755 | £17,508,038 |
14 | The Eight Mountains | Picturehouse Entertainment | 2 | £38,549 | £156,418 |
15 | Dungeons & Dragons: Honour Among Thieves | Entertainment One UK | 8 | £31,281 | £13,628,600 |
Source: Comscore
Thank you for reading this post.