to 19 June 2023

Film Distributor Weeks on release Weekend Total Total Box Office
1 The Flash Warner Bros. 1 ยฃ4,252,532 ยฃ4,252,532
2 Spider-Man: Across The Spider-Verse Sony Pictures 3 ยฃ2,614,173 ยฃ20,300,416
3 The Little Mermaid Walt Disney 4 ยฃ1,323,769 ยฃ22,028,857
4 Transformers: Rise Of The Beasts Paramount 2 ยฃ1,184,662 ยฃ5,008,562
5 Greatest Days Elysian Film Group Distribution 1 ยฃ536,955 ยฃ536,955
6 Adipurush Aariv Group Ltd/Foun 1 ยฃ252,628 ยฃ252,628
7 Guardians Of The Galaxy Vol. 3 Walt Disney 7 ยฃ251,592 ยฃ36,026,240
8 Fast X Universal Pictures 5 ยฃ208,640 ยฃ14,654,905
9 The Boogeyman Walt Disney 3 ยฃ139,790 ยฃ1,385,680
10 Super Mario Bros. Universal Pictures 11 ยฃ93,019 ยฃ53,548,995
11 Fleabag โ€“ NT Live 2019 (Theatre) National Theatre 197 ยฃ86,597 ยฃ490,776
12 SUGA: Road To D-DAY Trafalgar Releasing 1 ยฃ35,909 ยฃ35,909
13 Chevalier Walt Disney 2 ยฃ35,475 ยฃ257,279
14 Il Trovatore โ€“ ROH, London 2023 (Opera) Royal Opera House 1 ยฃ30,804 ยฃ266,109
15 j-hope IN THE BOX Trafalgar Releasing 1 ยฃ29,053 ยฃ29,053

Source: Comscore